
Highlight:
| Title | Description |
|---|---|
| Ambulance Expenses | Road Ambulance subject to a maximum of Rs.2000/- per hospitalization |
| Daily Hospitalization Allowance | The Company will pay cash benefit of 0.5% of sum insured for each completed day of continuous hospitalization subject to a maximum of 15 days per policy period. |
| ICU Daily Rent Limit | Covered |
| Medical Screening | No pre policy medical check up |
| Minimum Hospitalization Period | 24 hours |
| Non-Allopathic Treatments | Covered up to sum insured |
| Post Hospitalization Expenses | 30 days |
| Pre-Hospitalization Expenses | 15 days |
| Room Rent Limit | Covered |
| Waiting Period for New Policy | 15 days |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved
SL Wealth