
Highlight:
| Title | Description |
|---|---|
| Ambulance Expenses | Up to 2000 |
| Automatic Restoration of Sum Insured | Yes, Once in a policy year |
| Daily Hospitalization Allowance | Covered |
| Day Care Procedure Coverage | Covered |
| Donor Expenses | Covered |
| Free Health Checkup | For SI 3 Lakh NA, For SI 5 Lakh Rs 1500, For SI 10 Lakh Rs 2000, For SI 15Lakh Rs 4000, For SI 20 Lakh, 25 Lakh, 50 Lakh Rs 5000 |
| Minimum Hospitalization Period | 24 Hrs |
| No Claim Bonus | Up to 50% of basic sum insured, Max 100% |
| Post Hospitalization Expenses | 180 days |
| Pre-Existing Disease / Illness coverage | After 36 months, 24 months for specific diseases |
| Pre-Hospitalization Expenses | 60 days |
| Room Rent Limit | No Limit |
| Waiting Period for New Policy | 30 days |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved
SL Wealth