
Highlight:
| Title | Description |
|---|---|
| Ambulance Expenses | Covered, subject to a maximum of Rs.1000 |
| Donor Expenses | Covered |
| ICU Daily Rent Limit | Up to 2% of Sum Insured per day - Overall limit: 25% of the Sum Insured. |
| Minimum Hospitalization Period | 24 Hrs |
| No Claim Bonus | 5% for each claim free year subject to maximum of 30% |
| Non-Allopathic Treatments | 25% of the sum insured |
| Post Hospitalization Expenses | up to 60 days, subject to maximum of 10% of hospital bill. |
| Pre-Existing Disease / Illness coverage | After 18 months |
| Pre-Hospitalization Expenses | up to 30 days, subject to maximum 5% of hospital bill. |
| Room Rent Limit | Up to 1% of Sum Insured per day - Overall limit: 25% of the Sum Insured. |
| Waiting Period for New Policy | 30 Days |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved
SL Wealth