
Highlight:
| Title | Description |
|---|---|
| Ambulance Expenses | Up to 2500 per hospitalization |
| Daily Hospitalization Allowance | Optional, up to Rs. 250/500 per day, Max up to 2500/5000 per hospitalization. |
| Day Care Procedure Coverage | Covered |
| Free Health Checkup | 1% of Average S.I. after 3 Claim Free Years Max.5,000/- |
| ICU Daily Rent Limit | Up to 2% of sum insured |
| Minimum Hospitalization Period | 24 Hrs |
| Non-Allopathic Treatments | Covered |
| Nursing Allowance | Up to 1% of the sum insured |
| Post Hospitalization Expenses | 60 days |
| Pre-Existing Disease / Illness coverage | After 48 months, 24 months for specific diseases |
| Pre-Hospitalization Expenses | 30 days |
| Room Rent Limit | Up to 1% of sum insured |
| Waiting Period for New Policy | 30 days |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved
SL Wealth