
Highlight:
| Title | Description |
|---|---|
| Room Rent Limit | Upto S.I |
| ICU Daily Rent Limit | Rs.1000/2000/3000 for 60/90/120 Days ( as per the Plan) |
| Pre-Hospitalization Expenses | Not specified |
| Post Hospitalization Expenses | Not specified |
| Minimum Hospitalization Period | 24 Hrs |
| Pre-Existing Disease / Illness coverage | After 48 months |
| Waiting Period for New Policy | 30 Days |
| Medical Screening | Between 56 to 65 yrs of age. |
| Daily Hospitalization Allowance | Rs.1000/2000/3000 for 60/90/120 Days ( as per the Plan)Double Cash Benefit ( For Plan B & C, in case of ICU Admission) |
| No Claim Bonus | 5%, max. upto 25% |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved
SL Wealth